News:

Yahoo Groups closing on Dec 14th 2019

Main Menu

PG Offline - Statistics Center

General Statistics

Total Members:
952
Total Posts:
6,316
Total Topics:
1,262
Total Categories:
1
Users Online:
87
Most Online:
298 - March 30, 2020, 02:47:19 PM
Online today:
97
Average registrations per day:
0.59
Average posts per day:
0.57
Average topics per day:
0.13
Total Boards:
12
Latest Member:
abarnicle
Average online per day:
9.26
Gender stats:
None: 910
Male: 34
Female: 8

Top 10 Posters

Wilson Logan
2,795
danb
203
Manfred
130
wundrbee
120
Bill Bradshaw
98
Denos
95
Brad
88
martin_lists
68
casstk
62
wapfinator
60

Top Topic Starters

Wilson Logan
299
wundrbee
39
Denos
37
Manfred
36
danb
35
Bill Bradshaw
30
Brad
28
casstk
17
monte
16
phazei
16
AceHarddrive
15

Most Time Online

Wilson Logan
9d 21h 16m
danb
1d 20h 7m
wapfinator
14h 40m
Gasmann
14h 24m
casstk
12h 35m
txpigeon
11h 36m
Manfred
11h 14m
Patch
11h 7m
gfineman
9h 29m
Bill Bradshaw
8h 51m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 1 1 1 97
March 2024 0 0 0 97
February 2024 1 1 0 45
January 2024 0 0 1 41
* 2023 0 0 7 52
December 2023 0 0 0 46
November 2023 0 0 3 51
October 2023 0 0 2 52
September 2023 0 0 0 47
August 2023 0 0 0 51
July 2023 0 0 0 36
June 2023 0 0 0 40
May 2023 0 0 0 39
April 2023 0 0 1 33
March 2023 0 0 1 35
February 2023 0 0 0 42
January 2023 0 0 0 34
* 2022 0 1 7 55
December 2022 0 1 0 18
November 2022 0 0 0 15
October 2022 0 0 0 55
September 2022 0 0 0 55
August 2022 0 0 0 16
July 2022 0 0 1 18
June 2022 0 0 4 14
May 2022 0 0 0 17
April 2022 0 0 1 12
March 2022 0 0 0 45
February 2022 0 0 0 32
January 2022 0 0 1 14
* 2021 1 4 14 23
December 2021 0 0 2 11
November 2021 0 0 2 15
October 2021 0 0 0 15
September 2021 0 0 0 17
August 2021 0 1 1 13
July 2021 1 3 0 20
June 2021 0 0 0 23
May 2021 0 0 0 14
April 2021 0 0 1 14
March 2021 0 0 7 16
February 2021 0 0 0 11
January 2021 0 0 1 14
* 2020 6 38 19 298
December 2020 0 0 0 17
November 2020 0 0 1 15
October 2020 0 0 0 16
September 2020 0 0 1 15
August 2020 1 5 2 13
July 2020 2 9 2 15
June 2020 1 7 3 90
2020-06-01 0 1 0 9
2020-06-02 0 1 0 18
2020-06-03 0 0 2 12
2020-06-04 0 1 0 90
2020-06-05 0 0 0 25
2020-06-06 0 0 1 11
2020-06-07 0 0 0 8
2020-06-08 0 0 0 8
2020-06-09 0 1 0 8
2020-06-10 0 0 0 13
2020-06-11 0 0 0 8
2020-06-12 0 0 0 9
2020-06-13 0 0 0 7
2020-06-14 0 0 0 9
2020-06-15 0 0 0 8
2020-06-16 0 0 0 8
2020-06-17 0 0 0 9
2020-06-18 0 0 0 12
2020-06-19 0 0 0 7
2020-06-20 0 0 0 5
2020-06-21 1 1 0 8
2020-06-22 0 0 0 5
2020-06-23 0 1 0 6
2020-06-24 0 0 0 7
2020-06-25 0 0 0 7
2020-06-26 0 0 0 8
2020-06-27 0 0 0 7
2020-06-28 0 0 0 6
2020-06-29 0 0 0 9
2020-06-30 0 1 0 8
May 2020 0 0 1 11
April 2020 0 2 2 17
March 2020 0 0 3 298
February 2020 1 9 2 33
January 2020 1 6 2 29
* 2019 98 563 162 45
December 2019 22 141 38 31
November 2019 31 176 43 21
October 2019 36 195 66 18
September 2019 1 2 0 7
August 2019 1 10 4 12
July 2019 1 4 6 12
June 2019 1 1 0 20
May 2019 0 2 1 19
April 2019 3 23 1 45
March 2019 0 0 1 19
February 2019 1 7 1 20
January 2019 1 2 1 18
* 2018 1 2 23 33
December 2018 0 0 13 24
November 2018 1 2 10 33
* 2017 27 112 110 40
October 2017 0 0 5 11
September 2017 1 3 30 21
August 2017 1 1 17 15
July 2017 2 8 20 15
June 2017 5 19 11 40
May 2017 2 8 4 14
April 2017 0 3 4 13
March 2017 6 38 3 12
February 2017 6 12 9 13
January 2017 4 20 7 16
* 2016 49 129 54 18
December 2016 4 15 3 16
November 2016 1 1 2 12
October 2016 4 7 4 14
September 2016 6 17 2 17
August 2016 3 4 20 17
July 2016 6 20 1 18
June 2016 2 7 1 16
May 2016 4 8 4 15
April 2016 5 18 4 14
March 2016 6 10 5 18
February 2016 3 7 4 17
January 2016 5 15 4 14
* 2015 206 620 65 35
December 2015 14 78 4 17
November 2015 15 26 4 16
October 2015 17 41 6 33
September 2015 2 13 0 12
August 2015 9 18 4 16
July 2015 27 70 3 15
June 2015 30 55 7 12
May 2015 23 76 7 15
April 2015 17 71 9 20
March 2015 3 16 6 15
February 2015 36 93 6 23
January 2015 13 63 9 35
* 2014 98 678 84 35
December 2014 7 38 41 24
November 2014 3 27 7 17
October 2014 3 33 5 31
September 2014 3 39 2 16
August 2014 13 66 2 20
July 2014 52 382 8 25
June 2014 6 26 3 17
May 2014 2 18 5 34
April 2014 4 11 6 14
March 2014 1 4 3 17
February 2014 2 11 1 18
January 2014 2 23 1 35
* 2013 37 226 255 31
December 2013 1 6 4 20
November 2013 3 23 15 31
October 2013 20 92 25 16
September 2013 2 21 21 17
August 2013 4 14 11 14
July 2013 0 2 18 13
June 2013 2 23 10 20
May 2013 1 4 28 19
April 2013 0 3 17 30
March 2013 1 15 26 23
February 2013 1 5 40 16
January 2013 2 18 40 17
* 2012 18 66 1,003 143
December 2012 2 13 30 14
November 2012 2 7 20 143
October 2012 1 4 24 25
September 2012 0 1 18 21
August 2012 0 0 20 11
July 2012 1 3 40 19
June 2012 0 3 20 16
May 2012 2 9 25 16
April 2012 0 0 22 88
March 2012 2 2 447 27
February 2012 1 6 320 13
January 2012 7 18 17 13
* 2011 36 147 1,493 226
December 2011 2 10 75 15
November 2011 3 5 1,355 17
October 2011 1 2 30 17
September 2011 7 24 1 24
August 2011 4 12 2 29
July 2011 4 22 2 26
June 2011 1 5 4 14
May 2011 1 9 7 192
April 2011 4 13 4 11
March 2011 4 19 7 9
February 2011 1 5 1 226
January 2011 4 21 5 155
* 2010 26 157 95 60
December 2010 1 7 4 15
November 2010 0 18 3 12
October 2010 7 35 9 22
September 2010 3 25 12 18
August 2010 2 17 8 27
July 2010 3 8 4 20
June 2010 1 4 2 17
May 2010 1 12 4 12
April 2010 1 2 12 23
March 2010 2 9 16 13
February 2010 3 14 9 60
January 2010 2 6 12 12
* 2009 100 515 117 124
December 2009 1 3 10 62
November 2009 7 19 8 47
October 2009 5 21 15 11
September 2009 29 67 15 36
August 2009 16 99 8 124
July 2009 8 34 2 12
June 2009 9 84 11 12
May 2009 7 58 7 36
April 2009 8 59 16 17
March 2009 3 33 11 11
February 2009 4 24 8 16
January 2009 3 14 6 26
* 2008 57 176 77 38
December 2008 5 17 4 10
November 2008 11 18 29 9
October 2008 6 20 1 15
September 2008 2 19 7 26
August 2008 4 9 4 38
July 2008 1 9 6 14
June 2008 2 13 8 17
May 2008 2 11 2 26
April 2008 6 13 2 29
March 2008 9 25 5 7
February 2008 3 4 2 6
January 2008 6 18 7 6
* 2007 20 87 34 30
December 2007 0 5 1 7
November 2007 3 6 8 19
October 2007 1 8 3 16
September 2007 5 29 7 16
August 2007 2 10 4 14
July 2007 1 3 3 30
June 2007 1 8 2 18
May 2007 6 16 6 5
April 2007 1 2 0 2
SMF spam blocked by CleanTalk